Following the Fractal Tessellation inspired by the Alhambra, I made a few more: here's one with octagons, and another with curved triangles...

2008-07-28
More Fractal Tessellations
Posted by
Carlos Gershenson
at
2:56 PM
0
comments
Links to this post
Labels:
art,
complexity
DiggIt!
Del.icio.us
2008-07-22
Can Ants Solve Traffic Jams?
I was among the researchers consulted for the production of this Slate video...
Posted by
Carlos Gershenson
at
6:26 PM
3
comments
Links to this post
Labels:
self-organization
DiggIt!
Del.icio.us
2008-07-17
Evolution of Complexity: Special Issue Published
A special issue on the "Evolution of Complexity" I co-edited with Tom Lenaerts was just published in Artificial Life 14(3):
Editorial Introduction
Evolution of Complexity Carlos Gershenson, Tom Lenaerts![]() Artificial Life Summer 2008, Vol. 14, No. 3: 241–243. First Page | PDF (55 KB) | PDF Plus (57 KB) |
Articles
Hierarchical Self-Organization in the Finitary Process Soup Olof Görnerup, James P. Crutchfield Artificial Life Summer 2008, Vol. 14, No. 3: 245–254. Abstract | PDF (211 KB) | PDF Plus (217 KB) |
On the Gradual Evolution of Complexity and the Sudden Emergence of Complex Features Charles Ofria, Wei Huang, Eric Torng![]() Artificial Life Summer 2008, Vol. 14, No. 3: 255–263. Abstract | PDF (180 KB) | PDF Plus (189 KB) |
The Emergence of Overlapping Scale-free Genetic Architecture in Digital Organisms P. Gerlee, T. Lundh![]() Artificial Life Summer 2008, Vol. 14, No. 3: 265–275. Abstract | PDF (270 KB) | PDF Plus (253 KB) |
LinMap: Visualizing Complexity Gradients in Evolutionary Landscapes Nicholas Geard, Janet Wiles![]() Artificial Life Summer 2008, Vol. 14, No. 3: 277–297. Abstract | PDF (454 KB) | PDF Plus (353 KB) |
Hierarchical Coordinate Systems for Understanding Complexity and its Evolution, with Applications to Genetic Regulatory Networks Attila Egri-Nagy, Chrystopher L. Nehaniv![]() Artificial Life Summer 2008, Vol. 14, No. 3: 299–312. Abstract | PDF (274 KB) | PDF Plus (274 KB) |
Criteria for Conceptual and Operational Notions of Complexity Dominique Chu![]() Artificial Life Summer 2008, Vol. 14, No. 3: 313–323. Abstract | PDF (118 KB) | PDF Plus (126 KB) |
Evolution and Complexity: The Double-Edged Sword Thomas Miconi![]() Artificial Life Summer 2008, Vol. 14, No. 3: 325–344. Abstract | PDF (178 KB) | PDF Plus (192 KB) |
Natural or Internal Selection? The Case of Canalization in Complex Evolutionary Systems Alexander Riegler![]() Artificial Life Summer 2008, Vol. 14, No. 3: 345–362. Abstract | PDF (273 KB) | PDF Plus (231 KB) |
Natural Selection in Relation to Complexity Stanley N. Salthe![]() Artificial Life Summer 2008, Vol. 14, No. 3: 363–374. Abstract | PDF (124 KB) | PDF Plus (147 KB) |
Full Body: The Importance of the Phenotype in Evolution George Kampis, László Gulyás![]() Artificial Life Summer 2008, Vol. 14, No. 3: 375–386. Abstract | PDF (131 KB) | PDF Plus (140 KB) |
Posted by
Carlos Gershenson
at
2:46 PM
0
comments
Links to this post
Labels:
academic,
artificial life,
complexity,
evolution
DiggIt!
Del.icio.us
Subscribe to:
Posts (Atom)














